Specifications:
Model Number | HAT060 / Dream D6 |
Color(s) | Black, White |
Weight | 32lbs (14.5kg) |
Folded Size | 27x16x33in (69x40x85cm) |
Frame | Strong and Stable Riding Hi-Ten Steel, w/ SD Latch Design |
Fork | Smooth Riding and Stable Hi-Ten Steel Blades and Steerer |
Handlepost | D# Quick-foldTM Binodal Handle Post |
Rims | 20″ Lightweight Aluminum |
Front Hub | DAHON Custom Compact, 28 Hole |
Rear Hub | DAHON Custom Compact, 28 Hole |
Spokes | 14g Steel |
Tires | DAHON Custom 20″ x 1.5″ |
Cranks | 52T*170mm,Double Chain Cover |
Bottom Bracket | Loose Ball |
Chain | YNB |
Cassette | DNP 14-28 Tooth 6-Speed |
Front Derailleur | n/a |
Rear Derailleur | DAHON Custom 6-Speed |
Shifters | DAHON Custom 6-Speed |
Handlebar | DAHON Aluminum T-bar |
Grips | DAHON Ergo Comfort |
Headset | Fusion, Zero Stack |
Brakes | Alloy 110 mm V-Brakes |
Brake Levers | Composite 2.5Finger |
Saddle | DAHON Ergo Comfort |
Seatpost | DAHON 6061 Aluminum 33.9 x 580 mm |
Pedals | DAHON Foldable, PC Body&Cage |
Kickstand | Steel Rear Mount |
Other | Steel Rack / full wrap fenders |
Weight | 14.5 kg |
---|---|
Dimensions | 69 × 40 × 85 cm |
Wheel Size | 20 |
Rider Max Weight (Kg) | Under 105 |
Rider Height (cm) | 145cm – 185cm |
Size | Standard |
Reviews
There are no reviews yet.